| Management number | 219099353 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 219099353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Ycw1403(flared Leg W/ Side Pockets)-black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Yogipace |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Yoga |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Weave Type | Knit |
| Fabric Type | 92% Nylon, 8% Elastane |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Yogipace |
| Style Number | asay15004010148wy-20 |
| Inseam Length | 20 Inches |
| Material Type | 92% Nylon, 8% Elastane |
| Occasion Type | Athletic Activities, Casual Wear, Outdoor Sports, Travel, yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Extra Short Length |
| Manufacturer Part Number | asay15004010148wy-20 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form