| Management number | 219106741 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219106741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | YHOON |
|---|---|
| Color | Black Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mens Wide Shoes |
| Sport Type | Running, Tennis, Walking |
| Strap Type | Ankle Strap |
| Style Name | Mens Wide Shoes |
| Unit Count | 1 Count |
| Closure Type | Lace-Up, Pull-On |
| Style Number | 075 |
| Occasion Type | Anniversary, Birthday, Father's Day, New Year |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Flexible, Lightweight, Slip Resistant, Washable |
| Insole Cushioning | EVA foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Climbing, Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form