| Management number | 219138723 | Release Date | 2026/05/03 | List Price | $11.40 | Model Number | 219138723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple |
|---|---|
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | XYXIONGMAO |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Relaxed-fit Streetwear Joggers |
| Unit Count | 1 Count |
| Waist Size | 64 Centimeters |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | Polyester, Spandex |
| Occasion Type | Casual, athletic |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Drawstring Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 37.8 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form