| Management number | 208498812 | Release Date | 2026/03/22 | List Price | $56.00 | Model Number | 208498812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4.7" / 8 Lights |
|---|---|
| Brand | WINGBO |
| Color | Black + Clear Glass |
| Shape | Round |
| Style | Modern |
| Voltage | 120 Volts (AC) |
| Wattage | 40 watts |
| Material | Metal |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brightness | 3280 lumen |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 7.04 pounds |
| Part Number | WBPL-LQ01-BK-KN |
| Plug Format | A- US style |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish types | Polished |
| Fixture Type | Non Removable |
| Manufacturer | WINGBO |
| Power Source | AC/DC |
| Bulb Features | Not Dimmable |
| Embellishment | Crystal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Special Feature | Corded, E12 Socket |
| Special Features | Corded, E12 Socket |
| Assembly Required | Yes |
| Installation Type | 吸顶灯 |
| Item model number | 8fb3349b-951b-408f-bc91-44a41577c08b |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Chandelier |
| Product Dimensions | 30"L x 30"W x 56"H |
| Included Components | Shade |
| IndoorOutdoor Usage | Indoor |
| Number of Light Sources | 8 |
| Specific Uses For Product | Indoor use only |
| Maximum Compatible Wattage | 40 Watts |
| Recommended Uses For Product | 室内 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form