| Management number | 218349489 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218349489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | WHITIN |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Wide Toe |
| Sport Type | Walking |
| Strap Type | elastic |
| Style Name | Casual |
| Closure Type | Pull-On |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form