| Management number | 218895791 | Release Date | 2026/05/03 | List Price | $34.03 | Model Number | 218895791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Westlake su318 hwy P225/75R15 102T bsw all-season tire
| Ply | SL |
|---|---|
| UPC | 758823159879 |
| Size | 265/75R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | WESTLAKE |
| Load Index | 102.0 |
| Load Range | M |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 33.6 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Westlake |
| Model Number | 24750006 |
| Speed Rating | T |
| Item Diameter | 28.3 Inches |
| Load Capacity | 2469 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 30.650000000000002 |
| Item Type Name | Westlake su318 hwy P225/75R15 102T bsw all-season tire |
| Item Dimensions | 28.3 x 8.8 x 28.3 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 24750006 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00758823159879 |
| Vehicle Tire ISO Metric Size Description | 225/75R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form