| Management number | 217069833 | Release Date | 2026/04/19 | List Price | $10.08 | Model Number | 217069833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Medium to Large |
|---|---|
| Color | Gray |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | WATERFLY |
| Item Shape | Irregular shape |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Cycling, Travel |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Fabric Type | Mesh,Nylon |
| Item Weight | 0.51 Pounds |
| School Type | Adult |
| Style Number | ONJ58 |
| Material Type | Nylon |
| Occasion Type | Cycling |
| Product Style | Durable |
| Outer Material | Nylon |
| Storage Volume | 10 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ONJ58 |
| Item Dimensions D x W x H | 3.09"D x 14.2"W x 7.9"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Shoulder to Bottom Hem Length | 15 Inches |
| Compatible Device Size Maximum | 9.7 Inches |
| Other Special Features of the Product | Durable, Large Capacity, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form