| Management number | 219091741 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 219091741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Flexwin |
|---|---|
| Color | Black/Red |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Sport Type | Running, Hiking, Walking, Water Sports |
| Strap Type | elastic |
| Style Name | Casual |
| Closure Type | Bungee |
| Outer Material | Mesh |
| Cushioning Level | Moderate |
| Insole Cushioning | foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form