| Management number | 216786842 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216786842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860008484871 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Magceutics |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Magceutics |
| Item Nype Name | Vitamin D3 and K2 |
| Item Dimensions | 2 x 2 x 3.7 inches |
| Number of Items | 1 |
| Product Benefits | Support Strong Bones and Immune Health |
| Material Type Free | Caffeine Free, Gluten Free, No Artificial Flavors, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Strong Bones and Immune Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form