| Management number | 217038369 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217038369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | One Size |
|---|---|
| Brand | HAWEE |
| Color | Sun and Moon |
| Pattern | No Pattern |
| Seasons | All |
| Item Shape | Oblong |
| Model Name | Hw-22-zcf009-h05 |
| Strap Type | Shoulder |
| Style Name | Utility |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Handle Type | Strap |
| Item Weight | 12.5 Ounces |
| Closure Type | Zipper |
| Manufacturer | HAWEE |
| Strap Length | 11 Inches |
| Style Number | HW-22-ZCF009-H05 |
| Occasion Type | Office |
| Inner Material | Polyester |
| Item Type Name | Tote |
| Outer Material | Polyester |
| Handle Material | Polyester |
| Item Dimensions | 16.5 x 5 x 11 inches |
| Material Fabric | Polyester |
| Special Features | Anti-Theft, Fade Resistant, Laptop Sleeve, Lightweight |
| Number Of Pockets | 11 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 11 |
| Pocket Description | Slip Pocket, Stash Pocket, Utility Pocket |
| Included Components | tote bag |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 11 |
| Manufacturer Part Number | HW-22-ZCF009-H05 |
| Item Dimensions L x W x H | 16.5"L x 5"W x 11"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 13.3 Inches |
| Manufacturer Warranty Description | 1 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form