| Management number | 218436239 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 218436239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Medium |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Basic" or "Standard |
| Brand Name | Tempt Me |
| Chest Size | 37 Inches |
| Neck Style | Bandeau, Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Cheeky Cut |
| Unit Count | 1 Set |
| Waist Size | 26.0, 27.0, 28.0, 29.0, 32.0, 34.0, 35.0, 36.0, 37.0, 40.0 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | K201226-BK-M |
| Material Type | Polyester, Spandex |
| Special Size Type | Extra large, Large, Plus Size, Standard |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Elasticity,Straps |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | K201226-BK-M |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form