| Management number | 209128827 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 209128827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SHARECLOUD |
|---|---|
| Color | Blue |
| Generation | 2nd Generation |
| Model Name | P10_T |
| Model Year | 2026 |
| Item Weight | 540 Grams |
| Screen Size | 10.1 Inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:10 |
| Digital Zoom | 10 x |
| Display Type | IPS |
| Manufacturer | SHARECLOUD |
| Battery Power | 3.8 Volts |
| BuiltIn Media | Charger, Tablet, USB-C Cable, User Manual |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 1800 MHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6600 Milliamp Hours |
| CPU Model Number | T7250 |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front and Rear HD Cameras |
| Compatible Devices | Headphones, Keyboard, Mouse, Stylus |
| Hardware Interface | USB Type C |
| Speaker Description | Dual Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 20 GB |
| Warranty Description | 2-year warranty |
| Wireless Compability | 802.11ax |
| Processor Description | ARM Cortex-A55, ARM Cortex-A75 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3/AAC/AAC+/AMR-NB |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Education, Entertainment, Communication |
| Display Resolution Maximum | 1280x800 Pixels |
| Maximum Display Brightness | 300 Nit |
| GPS Geotagging Functionality | GPS/Glonass/Galileo/Beidou |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 25 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.53"L x 6.33"W x 0.4"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form