| Management number | 219049189 | Release Date | 2026/05/03 | List Price | $5.19 | Model Number | 219049189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Clear |
|---|---|
| Shape | Globe(G) |
| Voltage | 120 Volts (AC) |
| Wattage | 2.5 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | ProCrus |
| Brightness | 250 Lumen |
| Efficiency | 100 lumens per watt |
| Light Type | LED |
| Model Name | ST64-2.5W |
| Style Name | Retro |
| Unit Count | 3.0 Count |
| Light Color | Warm White |
| Manufacturer | Shenzhen Maiyou Technology Co., Ltd. |
| Model Number | ST64-2.5W |
| Power Source | AC |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | LED BULB |
| Bulb Shape Size | ST19 |
| Number of Items | 3 |
| Package Quantity | 1 |
| White Brightness | 250 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | LED |
| Power Consumption | 2.5 Watts |
| Additional Features | Non dimmable |
| Included Components | NO |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 250 Lumens |
| Light Source Wattage | 2.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.52"W x 5.47"H |
| Manufacturer Part Number | ST64-2.5W |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form