| Management number | 219107819 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219107819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | VFGNP |
|---|---|
| Color | Purple |
| Pattern | Multicolor |
| Seasons | Spring-Summer-Fall-Autumn-Winter |
| Arch Type | stability |
| Heel Type | low-heels |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Athletic,Camping,Hiking,Running,Tennis,Walking |
| Strap Type | adjustable-strap |
| Style Name | Casual Sport |
| Closure Type | Hook & Loop |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Sneaker |
| Outer Material | Mesh + Thermoplastic Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-synthetic |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant, novelty |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | mesh |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form