| Management number | 219763860 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219763860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Medium |
|---|---|
| Brand | SIPLION |
| Color | Black Frame/Silver Lens(mirrored)-upgrade |
| Fit Type | regular |
| Material | Resin, TR90 |
| Lens Type | Polarized |
| Arm Length | 123 Millimeters |
| Item Shape | sport |
| Lens Color | As the picture |
| Lens Width | 72 Millimeters |
| Sport Type | Fishing, Outdoor Lifestyle |
| Style Name | Sport Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 0.13 Kilograms |
| Bridge Width | 20 Millimeters |
| Manufacturer | SIPLION |
| Style Number | 502 |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Polarized |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 502 |
| Product Care Instructions | Store in the protective case when not in use. Clean with a microfiber cloth. Avoid exposing to high heat or direct sunlight for extended periods. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Climbing, Cycling, Driving, Fishing, Golfing, Hiking |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Composite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form