| Management number | 219774716 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 219774716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | White |
| Theme | Floral |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Slim |
| Occasion | party |
| Lifestyle | Nightgown |
| Top Style | Ribbed |
| Back Style | Lace Back |
| Brand Name | SHENHE |
| Neck Style | V-Neck |
| Rise Style | High |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SSSNsn6xk2-S |
| Material Type | Cotton Blend |
| Item Dimensions | 14 x 10.5 x 0.5 inches |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 33.1 inches |
| Manufacturer Part Number | FBA-SSSNCAmdd966XZZ |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sleeping |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form