| Management number | 217071863 | Release Date | 2026/04/19 | List Price | $8.30 | Model Number | 217071863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 1*black+1*white |
|---|---|
| Pattern | Floral |
| Fit Type | Stretch |
| Back Style | Racerback |
| Bra Design | Bralette |
| Brand Name | SHEKINI |
| Model Name | 60002 |
| Neck Style | V-Neck |
| Strap Type | Halter |
| Style Name | Padded |
| Unit Count | 2.0 Count |
| Fabric Type | 90% Polyamide, 10% Spandex |
| Manufacturer | SHEKINI |
| Style Number | 60002 |
| Material Type | Polyamide |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Plunge |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 2 Count |
| Manufacturer Part Number | 60002 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form