| Management number | 218968816 | Release Date | 2026/05/03 | List Price | $2.11 | Model Number | 218968816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
10 watt S11 Incandescent, Frost, 1500 Average rated hours, 80 lumens, Intermediate base, 120 volts
| UPC | 045923036224 |
|---|---|
| Color | Frosted |
| Shape | S11 |
| Voltage | 115 Volts |
| Wattage | 10 watts |
| Bulb Base | E17 |
| Brand Name | Satco |
| Brightness | 80 Lumen |
| Efficiency | 8 lumens/watt |
| Light Type | LED |
| Model Name | S3622 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.02 Pounds |
| Light Color | white or soft white |
| Manufacturer | Satco Products |
| Model Number | S3622 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Satco S3622 Intermediate Light Bulb in White finish, 2.38 inches |
| Bulb Shape Size | S11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 80 Lumens |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Additional Features | Frosted |
| Included Components | Satco S3622 Intermediate Light Bulb in White finish, 2.38 inches |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 80 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.38"W x 3.38"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S3622 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 10 Watts |
| Manufacturer Warranty Description | Avg. Rated hour limited. |
| Global Trade Identification Number | 00045923036224 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form