| Management number | 213999809 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 213999809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 355724003050 |
|---|---|
| Item Form | Capsule |
| Brand Name | RidgeCrest Herbals |
| Model Name | RidgeCrest Herbals Hair ReVive - 120 Capsules - Women’s Healthy Hair Support - Non-GMO, Gluten Free - 30 Servings |
| Unit Count | 120.00 Count |
| Dosage Form | Capsules,Capsule |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Ridgecrest Herbals |
| Container Type | Bottle |
| Item Dimensions | 2.4 x 4.3 x 2.4 inches |
| Number of Items | 120 |
| Product Benefits | Hair Growth,Hair Support |
| Material Features | Vegetarian |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 24003050B |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form