| Management number | 218400711 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 218400711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Flip flop sandal from Quiksilver *Soft suede leather upper with contrast stitching *Finely woven nylon toe post with herringbone texture *Slip-on fit *Compression molded textured footbed *Molded contour midsole with arch, heel, and forefoot support *Engineered gum rubber outsole incorporates multi-angled logo lugs for traction
| UPC | 195718811762 |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Thong Toe; Open Toe |
| Brand Name | Quiksilver |
| Model Name | Carver |
| Strap Type | Thong |
| Style Name | Carver Suede Core |
| Unit Count | 1 Count |
| Item Weight | 11.2 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Quiksilver |
| Style Number | 45121741203 |
| Sole Material | Rubber |
| Outer Material | Suede |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Suede |
| Number of Items | 2 |
| Target Audience | Men |
| liningdescription | Leather,Nylon,Suede |
| Embellishment Feature | flip flop, slip on |
| Fit to Size Sentiment | True to size |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | AQYL101323-CSJ1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form