| Management number | 218521730 | Release Date | 2026/05/03 | List Price | $13.32 | Model Number | 218521730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860011776819 |
|---|---|
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | PowderVitamin |
| Unit Count | 7.5 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.45 Pounds |
| Manufacturer | PowderVitamin |
| Model Number | 860011776819 |
| Container Type | Bag |
| Item Dimensions | 9 x 5 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Hydration, Supports Electrolyte Balance |
| Material Features | Sugar Free |
| Special Ingredients | Non-Gmo, Paleo-friendly,keto friendly, caffeine free, electrolytes powder,electrolyte,electrolytes, plant based |
| Age Range Description | Adult |
| Primary Supplement Type | Electrolytes, Magnesium, Potassium, Vitamin C, Zinc |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form