| Management number | 216056309 | Release Date | 2026/04/19 | List Price | $65.20 | Model Number | 216056309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196393034286 |
|---|---|
| Size | 34.75D x 76.75W x 36.25H in |
| Color | Grey |
| Shape | Rectangular |
| Theme | Garden |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With-arms |
| Leg Style | Gliding Leg |
| Room Type | Patio Garden |
| Arm Height | 23.5 Inches |
| Back Style | Solid Back |
| Brand Name | Outsunny |
| Item Depth | 34.75 inches |
| Model Name | Outdoor Glider Bench |
| Seat Depth | 20.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 50 Pounds |
| Seat Height | 17 Inches |
| Seat Length | 20.5 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Aosom LLC |
| Model Number | 84A-084 |
| Fill Material | Sling Fabric |
| Material Type | Steel, Sling Mesh Fabric |
| Seat Material | Brethable Mesh Fabric |
| Item Type Name | Outdoor Glider |
| Is Customizable | No |
| Item Dimensions | 34.75 x 76.75 x 35 inches |
| Furniture Finish | Powder-coarted |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Mesh Seat, With Table |
| Frame Material Type | Alloy Steel |
| Included Components | Table |
| Chair Backrest Width | 21.75 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 34.75"D x 76.75"W x 35"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 20.5 Inches |
| Number of Height Positions | 1 |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 352 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form