| Management number | 218397272 | Release Date | 2026/05/03 | List Price | $33.60 | Model Number | 218397272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | OrthoComfoot |
|---|---|
| Color | W2-blue |
| Seasons | spring summer fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Toe Style | soft-toe |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Special Features | Arch Support, Cushioned, Lightweight, Orthopedic, soft-ground |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25YD17BOF-WK2-47 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form