| Management number | 219339110 | Release Date | 2026/05/03 | List Price | $18.80 | Model Number | 219339110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 628451123293 |
|---|---|
| Flavor | Wild-Caught Salmon |
| Occasion | Birthday |
| Item Form | Dry Kibble |
| Brand Name | Open Farm |
| Unit Count | 128.0 Count |
| Item Weight | 8 Pounds |
| Manufacturer | Open Farm |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Supports healthy skin and coat |
| Additional Features | Grain-free, High-protein, Wild-caught Salmon, Functional Ingredients, Prebiotic Fibers, Traceable Ingredients, Third-party Certified |
| Special Ingredients | Wild-caught salmon, ocean white fish meal, herring coconut oil, pumpkin, salmon cranberries, apples, dandelion greens, sunflower oil |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Specific Uses For Product | Active |
| Animal Food Ingredient Claim | Wild-Caught |
| Recommended Uses For Product | Daily feeding, Maintaining cat's health and digestion |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form