| Management number | 218058165 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 218058165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 603728850256 |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | NICGID |
| Item Shape | Triangular |
| Model Name | Nic2620 |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Fabric Type | Nylon |
| Item Weight | 9.76 ounces |
| School Type | Middle School |
| Manufacturer | NICGID |
| Style Number | 2620016 |
| Material Type | Nylon |
| Occasion Type | backpack for walking, museums, theme parks, biking, touring, hiking, shopping, college, school and everyday using |
| Product Style | Travel |
| Outer Material | Nylon |
| Storage Volume | 18 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Fits most adults well. |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CA2620 |
| Item Dimensions D x W x H | 3.94"D x 7.09"W x 14.57"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 14.5 Inches |
| Compatible Device Size Maximum | 7.9 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form