| Management number | 216789734 | Release Date | 2026/04/19 | List Price | $11.75 | Model Number | 216789734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 068958016559 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsules |
| Brand Name | Natural Factors |
| Unit Count | 360 Count |
| Item Weight | 14.4 Ounces |
| Manufacturer | Natural Factors |
| Model Number | 1655 |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health, Immune Support, Supports Electrolyte Balance |
| Material Type Free | gmo free,starch free,dairy free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 1655 |
| Global Trade Identification Number | 00068958016559 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form