| Management number | 219669806 | Release Date | 2026/05/03 | List Price | $9.98 | Model Number | 219669806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850680002203 |
|---|---|
| Size | Medium |
| Color | Various |
| Genre | Fantasy |
| Theme | Science Fiction |
| Edition | Kids Edition |
| Language | English |
| Brand Name | Fireside Games |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Fireside Games |
| Model Number | FSG01013 |
| Material Type | Cardboard |
| Game Mechanics | cooperative, matching, strategy |
| Item Type Name | Board Game |
| Operation Mode | manual |
| Item Dimensions | 2.1 x 10.5 x 10.6 inches |
| Number of Items | 1 |
| Number of Players | 1 to 4 |
| Subject Character | My First Castle Panic |
| Included Components | Fireside Games My First Castle Panic |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Enhance cognitive skills (matching, strategic thinking, problem-solving) |
| Item Dimensions L x W | 10.5"L x 2.1"W |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Estimated Playing Time | 20 Minutes |
| Manufacturer Part Number | FSG01013 |
| Minimum Age Recomendation | 48 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00850680002203 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form