| Management number | 214529769 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 214529769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816740002675 |
|---|---|
| Size | One Size |
| Color | Beige |
| Theme | Hunting |
| Pattern | Solid |
| Brand Name | MOJO Outdoors |
| Item Shape | rectangular prism, partial cylinder |
| Model Name | Unisex-adult |
| Shell Type | Soft Shell |
| Sport Type | Hunting |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Ounce |
| Item Weight | 9.07 g |
| School Type | High School |
| Manufacturer | Mojo Decoys |
| Style Number | HW2310 |
| Material Type | Nylon |
| Product Style | Mojo Pack |
| Item Type Name | Mojo Pack, Padded Straps, Zippered Closure, Weather Flap Decoy Backpack for Duck Hunting |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Mojo Decoys, Mojopack Decoy Carrier |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HW2310 |
| Item Dimensions D x W x H | 22.5"D x 13.5"W x 2"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Global Trade Identification Number | 00816740002675 |
| Other Special Features of the Product | Designed for MOJO decoy accessories, padded straps and back, zippered closure and weather flap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form