| Management number | 218839403 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 218839403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Yoidesu |
|---|---|
| Color | Black or Gray |
| Resolution | 1280 x 720 |
| Unit Count | 1.00 Count |
| Form Factor | Smartphone |
| Screen Size | 2.2 Inches |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Yoidesu |
| Model Series | Yoidesu26wpkucds |
| BuiltIn Media | USB Cable |
| Sim Card Size | Micro |
| Connector Type | 3.5mm Jack, Micro USB |
| Headphones Jack | 3.5 mm |
| Battery Capacity | 2400 Milliamp Hours |
| Operating System | Android |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | Removable Antenna Rod, Extra Stand, Rugged Design |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G |
| SIM Card Slot Count | Quad SIM |
| HumanInterface Input | Microphone |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | [INFERRED: Outdoor activities, Travel, Users requiring long battery life and multiple numbers] |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1280x720 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 0.3 MP |
| Flash Memory Supported Size Maximum | 16 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form