| Management number | 219094674 | Release Date | 2026/05/03 | List Price | $8.98 | Model Number | 219094674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 602309537845 |
|---|---|
| Color | Color 9 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | MIRITY |
| Model Name | Wl341-2blackgreynavy-s |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Yoga |
| Style Name | Classic |
| Unit Count | 4 Count |
| Weave Type | Knit |
| Fabric Type | 75% Polyester, 25% Spandex |
| Manufacturer | MIRITY |
| Style Number | WL341-2BlackGreyNavy-S |
| Material Type | Nylon |
| Occasion Type | Anniversary, Birthday, Christmas, Mother's Day, Valentine's Day |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Collection Name | Spring/Summer/Fall/Winter 23 |
| Number of Items | 4 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | WL341-2BlackGreyNavy-S |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form