| Management number | 209123235 | Release Date | 2026/03/29 | List Price | $360.00 | Model Number | 209123235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get the flexibility you want and the speed you need with Surface Pro 12", a Copilot+ PC and the most versatile Surface. Use it as a tablet. Express yourself with touch, voice, and Surface Slim Pen. Or click in the Surface Pro 12" Keyboard for a full laptop experience. And you can wear your style on your laptop with a choice of colors and finishes. When you have all this, plus advanced AI capabilities in one ultra-thin and light device, the power to go beyond what you thought possible is yours. Copilot+ PC. A new AI era begins Turn your ideas from text prompts into generated artwork. With Recall search across time to find the content you need. Understand new languages instantly with Live Captions. Copilot+ PCs powered by the Snapdragon X Plus processor come with 45 Trillion Operations Per Second of NPU power, and they’re all set to transform the way you create, find and communicate. Brilliant Display Immersive Brilliance or Incredible image quality – The 12" PixelSense Flow touchscreen offers a vibrant and immersive viewing experience. All-day Energy Up to 16 hours of battery life¹ for local video playback for uninterrupted streaming
| UPC | 196388250813 |
|---|---|
| Brand | Microsoft |
| Color | Platinum |
| Generation | 11th Generation |
| Model Name | Microsoft Surface Pro Copilot+ PC 13" Dune + Surface Pro Keyboard |
| Model Year | 2025 |
| Screen Size | 12 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Model Number | X1P-64-100 |
| BuiltIn Media | Microsoft Surface Pro |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 3.4 GHz |
| Video Processor | Qualcomm |
| CPU Model Number | X1P-64-100 |
| Operating System | Windows 11 Home |
| Native Resolution | 2880 x 1920 pixels |
| Camera Description | Front |
| Compatible Devices | Keyboard |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 16 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Limited |
| Wireless Compability | 802.11ax |
| Processor Description | Snapdragon X Plus |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2880 x 1920 Pixels |
| Display Refresh Rate in Hertz | 120 |
| Item Dimensions L x W x Thickness | 8.3"L x 11.3"W x 0.37"Th |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form