| Management number | 216764307 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216764307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 851870008456 |
|---|---|
| Diet Type | Paleo, Vegan |
| Item Form | Softgel |
| Brand Name | Maju Superfoods |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Manufacturer | Maju Superfoods LLC |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Special Ingredients | Black Seed Oil, Oregano |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Digestive Health, Immune Support, Respiratory Health |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form