| Management number | 219464101 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219464101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 31.5 X 31.5 Inches |
|---|---|
| Color | Teal |
| Theme | FloralMa, Mahjong |
| Brand Name | Drounphi |
| Model Name | Mahjong Mat |
| Unit Count | 1.0 Count |
| Manufacturer | Chawanju |
| Model Number | CWJ001A0009A3US |
| Material Type | Fabric, Non-slip Rubber |
| Container Type | Bag |
| Operation Mode | manual |
| Number of Items | 1 |
| Number of Players | 2-4 |
| Subject Character | Lotus |
| Included Components | Carrying Case, Mahjong Mat |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | enhance social and strategic skills |
| Item Dimensions L x W | 31.5"L x 31.5"W |
| Manufacturer Part Number | CWJ001A0009A2US |
| Manufacturer Minimum Age MONTHS | 216 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form