| Management number | 219156167 | Release Date | 2026/05/03 | List Price | $24.80 | Model Number | 219156167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796862466428 |
|---|---|
| Color | Black/2pack |
| Voltage | 2.4 Volts |
| Wattage | 12 KW |
| Set Name | 2-pack |
| Bulb Base | E27 |
| Room Type | Storage Room |
| Brand Name | LYNICESHOP |
| Brightness | 6000 lumens |
| Efficiency | 500 lm/W |
| Model Name | LYNICESHOP |
| Style Name | Contemporary |
| Unit Count | 2 Count |
| Item Weight | 4.99 Kilograms |
| Light Color | Amber, White |
| Shade Color | Bronze |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LYNICESHOP |
| Model Number | LYNICESHOP |
| Power Source | Solar Powered |
| Material Type | Aluminum |
| Mounting Type | Pole Mount |
| Control Method | Touch |
| Item Type Name | Outdoor Post Lights |
| Shade Material | Aluminum, Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Standalone |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | LYNICESHOP |
| Item Dimensions L x W x H | 10.62"L x 11.81"W x 18.11"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 2 year. |
| Other Special Features of the Product | Adjustable Color Temperature |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form