| Management number | 215682408 | Release Date | 2026/04/12 | List Price | $12.38 | Model Number | 215682408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 665878305628 |
|---|---|
| Color | Yellow |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Livingood Daily |
| Unit Count | 90 Count |
| Dosage Form | Gummy |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Livingood Daily |
| Container Type | Bottle |
| Item Nype Name | Apple Cider Vinegar Capsules |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Heart Health, Metabolism Improvement |
| Material Features | Sugar Free |
| Special Ingredients | Probiotic Blend, Potassium |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Potassium |
| Manufacturer Part Number | LDACV1 |
| Specific Uses For Product | Blood Sugar Support, Cardiovascular Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form