| Management number | 218801650 | Release Date | 2026/05/03 | List Price | $5.20 | Model Number | 218801650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple |
|---|---|
| Shape | Moon |
| Voltage | 4.5 Volts (DC) |
| Wattage | 3 watts |
| Bulb Base | E26 |
| Lamp Type | Moon Lamp |
| Room Type | Bedroom, Nursery |
| Brand Name | Vicila |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.28 Kilograms |
| Shade Color | Purple |
| Switch Type | Push Button |
| Finish Types | Plastic |
| Manufacturer | taizhoushiyiweishipinyouxiangongsi |
| Power Source | Battery Powered |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Lighting Method | LED, Neon |
| Number of Items | 1 |
| Installation Type | decor |
| Light Source Type | LED, Neon |
| Additional Features | Rechargeable |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Usb |
| Connectivity Technology | USB |
| Number of Light Sources | 100 |
| Item Dimensions D x W x H | 13.4"D x 0.67"W x 13.4"H |
| Recommended Uses For Product | Property |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form