| Management number | 214919921 | Release Date | 2026/04/12 | List Price | $220.00 | Model Number | 214919921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay cool and comfortable with Keystone's reliable air conditioning units that provide consistent cooling, even on scorching hot days. This 10,000 BTU through-the-wall air conditioner is designed for easy through-the-wall installation and effectively cools rooms up to 450 square feet, all while removing up to 2.3 pints of moisture per hour for enhanced comfort and air quality. Ideal for small to medium-sized living spaces like apartments, dorm rooms, sheds, and more. One standout feature of this unit is the unique remote control with a built-in thermostat. It intelligently senses the temperature of your location in the room and adjusts accordingly, delivering personalized comfort wherever you are. Take advantage of the energy-saving features such as the energy saver mode, sleep mode, and programmable 24-hour timer to optimize efficiency and reduce utility costs. The convenient Check Filter alert lets you know when it's time to clean the mesh filter, ensuring optimal performance and prolonging the lifespan of the unit. Not only does Keystone offer a 1-year warranty, but they also prioritize affordability, ensuring that staying cool and comfortable doesn't have to break the bank. Experience the perfect blend of reliability, performance, and cost-consciousness with Keystone's air conditioning units.
| UPC | 819430020003 |
|---|---|
| Color | New White |
| Noise | 50.2 Decibels |
| Voltage | 115 Volts |
| Wattage | 1040 watts |
| Capacity | 2.3 Pints |
| Room Type | Bedroom, Living Room |
| Brand Name | Keystone |
| Efficiency | 2.82 SEER |
| Floor Area | 450 Square Feet |
| Model Name | Keystone 10,000 BTU Through the Wall Air Conditioner and Dehumidifier, 115V, Through the Wall AC Unit for Bedroom, Bathroom, Nursery, Small-Medium Sized Rooms up to 450 Sq.Ft., Quiet |
| Start Year | 2010 |
| Filter Type | Mesh Filter |
| Form Factor | through the wall |
| Item Weight | 67.17 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Keystone |
| Model Number | KSTAT10-1E |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Keystone 10,000 BTU Through the Wall Air Conditioner and Dehumidifier, 115V, Through the Wall AC Unit for Bedroom, Bathroom, Nursery, Small-Medium Sized Rooms up to 450 Sq.Ft., Quiet, High Efficiency |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Through The Wall |
| Additional Features | 24 Hour Timer, Energy Saver Mode, Fast Cooling, Remote Controlled, Sleep Mode |
| Air Flow Efficiency | 182.94 Cubic Feet Per Minute Per Watt |
| Included Components | Air Conditioner, Manual, Warranty, Remote, Batteries |
| Is Product Cordless | No |
| Warranty Description | 1 year limited |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1040 Watts |
| Item Dimensions D x W x H | 20.28"D x 24.21"W x 14.53"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 24.21 Inches |
| Window Opening Minimum Width | 508 Millimeters |
| Window Opening Maximum Height | 20.28 Inches |
| Window Opening Minimum Height | 20 Inches |
| Seasonal Energy Efficiency Ratio SEER | 2.82 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form