| Management number | 218370264 | Release Date | 2026/05/03 | List Price | $17.59 | Model Number | 218370264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Blue |
|---|---|
| Style | Kimono Coat |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Baptism, Birthday, Christmas, Wedding |
| Brand Name | Kedera |
| Unit Count | 1 Count |
| Fabric Type | 82%Cotton+10%Polyester+8%Viscose |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Round |
| Collection Name | Fall |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Climate Suitability | Mild Weather |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | 56cm |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 56 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form