| Management number | 218056882 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 218056882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786368780135 |
|---|---|
| Size | Large |
| Color | Mermaid Scales Pink |
| Theme | Mermaid |
| Pattern | Mermaid |
| Fit Type | one_size |
| Brand Name | Joyfulife |
| Model Name | Mermaid Backpack |
| Shell Type | Soft Shell |
| Sport Type | Camping & Outdoor |
| Strap Type | Adjustable |
| Item Weight | 0.84 Kilograms |
| School Type | Elementary School, High School, Middle School, Preschool, Primary School, School |
| Material Type | Polyester |
| Product Style | Mermaid Backpack With Lunch Box |
| Item Type Name | Mermaid Backpack |
| Outer Material | Nylon |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 3 |
| Number Of Pockets | 6 |
| Subject Character | Mermaid |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Recommended for children 10-year age and up. |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 9 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 13.8"D x 6.7"W x 17.7"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel |
| Other Special Features of the Product | Lightweight, Scratch Resistant, Tear Resistant, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form