| Management number | 219278264 | Release Date | 2026/05/03 | List Price | $35.00 | Model Number | 219278264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850052900151 |
|---|---|
| Color | White |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Alkaline for Life |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Alkaline for Life |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Bone & Joint Support, Inflammation Management |
| Material Features | GMO Free |
| Special Ingredients | Chondroitin, Glucosamine, OPC |
| Allergen Information | Gluten Free |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Chondroitin, Glucosamine |
| Manufacturer Part Number | AL180JC |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00850052900151 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form