| Management number | 219098296 | Release Date | 2026/05/03 | List Price | $10.03 | Model Number | 219098296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience revolutionary comfort and freedom of movement in this Jockey tie waist yoga pant. Made of a polyester/spandex blend for a supportive stretchy feel, featuring a wide elastic waistband with an adjustable drawcord, a flare leg opening, and moisture wicking finishes with 4 way stretch. This style comes in a variety of colors.
| UPC | 043475189054 |
|---|---|
| Color | Deep Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Flared |
| Brand Name | Jockey |
| Model Name | Tie Waist Yoga Flare Pants |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Tie Waist Yoga Flare Pants |
| Unit Count | 1 Count |
| Fabric Type | 83% Polyester, 17% Spandex |
| Manufacturer | Jockey |
| Style Number | 0932 |
| Inseam Length | 31.5 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 0932-00700-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form