| Management number | 215723457 | Release Date | 2026/04/12 | List Price | $17.60 | Model Number | 215723457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2 pounds |
|---|---|
| Flavor | Chocolate, Bubble Gum, Peanuts, Soy Sauce, Toffee, Vanilla, Cheese, Chilli, Lime, Gummy, Pineapple, Stawberry, Corn, Honey |
| Specialty | Snacks commonly ate in the country of El Salvador |
| Brand Name | Pachanga Box |
| Unit Count | 23 Count |
| Item Weight | 2 Pounds |
| Manufacturer | Pachanga Box |
| Number of Items | 23 |
| Region of Origin | United States |
| Recommended Uses For Product | Gifting, Trying new flavors |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form