| Management number | 212234757 | Release Date | 2026/04/06 | List Price | $16.56 | Model Number | 212234757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Medium |
|---|---|
| Color | Khaki |
| Theme | Space |
| Pattern | Solid |
| Fit Type | backpack |
| Team Name | unisex |
| Brand Name | iniuniu |
| Item Shape | Rectangular |
| Model Name | 298 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 1.98 Pounds |
| School Type | High School |
| Manufacturer | iniuniu |
| Style Number | NX298-K |
| Material Type | Water-resistant fabric |
| Product Style | Modern, Minimalist |
| Outer Material | Polyester |
| Storage Volume | 30 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 3 |
| Number Of Pockets | 18 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NX298-K |
| Item Dimensions D x W x H | 12.5"D x 8.5"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Global Trade Identification Number | 00850055077010 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form