| Management number | 215809483 | Release Date | 2026/04/12 | List Price | $16.99 | Model Number | 215809483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
INABA Churu Rolls for Dogs, Grain-Free, Soft/Chewy Baked Chicken Wrapped Churu Filled Dog Treats, 0.42 Ounces Each Stick| 48 Stick Treats Total (8 Sticks per Pack), Chicken with Salmon Recipe
| Flavor | Chicken with Salmon Recipe |
|---|---|
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | INABA |
| Unit Count | 20.16 Ounce |
| Item Weight | 20.2 Ounces |
| Manufacturer | INABA |
| Model Number | USD732 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | Grain-Free, Soft/Chewy Baked Chicken, Churu Filled Dog Treats with Vitamin E and Green Tea Extrac |
| Target Species | Dog |
| Number of Items | 48 |
| Product Benefits | High Moisture, Hydrating, Low Fat, Weight Management |
| Additional Features | Two different textures in one bite |
| Special Ingredients | Green Tea Extract, Vitamin E |
| Allergen Information | Grain-Free, Preservative-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | USD732 |
| Specific Uses For Product | Training |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Bonding Tool, Dog Treat, Training Tool, Weight Management |
| Animal Food Nutrient Content Claim | High Protein, Low Calorie, Low Carb, Low Fat, No Added Sugar |
| Global Trade Identification Number | 10850006715593 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form