| Management number | 219582970 | Release Date | 2026/05/03 | List Price | $3.77 | Model Number | 219582970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Malaysia made fantasy car has a plastic body, interior and windshield. As of 2015 the rear metal wing is now cast with the body.
| UPC | 887961057041 |
|---|---|
| Color | Silver |
| Theme | automobiles |
| Brand Name | Hot Wheels |
| Model Name | HW Race |
| Unit Count | 1.0 Count |
| Item Weight | 3.04 ounces |
| Manufacturer | Mattel |
| Model Number | CFL02 |
| Material Type | Metal, Plastic |
| Operation Mode | Manual |
| Item Dimensions | 6.5 x 4.5 x 1.5 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Additional Features | Portable |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | CFL02 |
| Manufacturer Minimum Age MONTHS | 3.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form