| Management number | 216941405 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216941405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Green |
|---|---|
| Brand Name | FangFarm |
| Unit Count | 15.0 Feet |
| Item Length | 180 Inches |
| Item Weight | 1.7 Pounds |
| Manufacturer | FangFarm |
| Material Type | Rubber |
| Maximum Pressure | 360 Pound per Square Inch |
| Outside Diameter | 0.63 Inches |
| Included Components | Hose and Rubber gasket |
| Item Dimensions L x W | 11.42"L x 10.63"W |
| Nominal Wall Thickness | 0.0625 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form