| Management number | 218392079 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 218392079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This innovative suit separation was created to be washed and dried in the comfort of your own home. Simply wash and tumble dry, and you're ready to go! PRO STYLE TIP: Pair these suit separates with your favorite dress shirt for a night out, or pair the suit separate with a solid tee for a laid back look with sneakers. Either way, we've got you covered with comfort and style!

| UPC | 019783528700 |
|---|---|
| Color | Dark Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Trouser |
| Brand Name | Haggar |
| Model Name | Classic Fit Smart Wash Machine Washable Suit Separates - Pants & Jackets |
| Rise Style | Mid Rise |
| Style Name | Classic Fit Smart Wash Machine Washable Suit Separates - Pants & Jackets |
| Waist Size | 38 Inches |
| Fabric Type | 80% Polyester, 20% Polyester |
| Manufacturer | Haggar |
| Style Number | HY01018 |
| Inseam Length | 30 Inches |
| Pattern Style | Solid |
| Item Type Name | Suit Pants |
| Collection Name | Classic Fit Smart Wash Machine Washable Suit Separates |
| Apparel Closure Type | Hook and Bar, Hook and Eye |
| Age Range Description | Adult |
| Manufacturer Part Number | HY01018 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form