| Management number | 219268525 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 219268525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 897658001707 |
|---|---|
| Color | Red |
| Flavor | Punch Variety Pack |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | GURU |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Tea Variety | Green |
| Manufacturer | GURU Beverage Co. |
| Package Type | Box Set |
| Coin Variety 1 | Punch Variety |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.56 Kilograms |
| Special Ingredients | organic green tea extract |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Providing clean energy |
| Liquid Contents Description | Carbonated Water |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 140 Milligrams |
| Recommended Uses For Product | Providing clean energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form