| Management number | 218768779 | Release Date | 2026/05/03 | List Price | $7.56 | Model Number | 218768779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dimension : Dia.1.96*H2.12 inches , standard MR16 shape gu10 base , easy installation
| UPC | 717687745383 |
|---|---|
| Color | Soft White |
| Theme | led bulb |
| Voltage | 120 Volts (AC) |
| Wattage | 5 watts |
| Bulb Base | GU10 |
| Frequency | 50 |
| Beam Angle | 38 Degrees |
| Brand Name | LEDBEFINE |
| Brightness | 450 Lumen |
| Light Type | LED |
| Model Name | DGU10 |
| Unit Count | 6.0 Count |
| Item Weight | 0.08 Pounds |
| Light Color | White |
| Manufacturer | SHENZHEN BAOMINGDA SEMI-CONDUCTOR LIGHTING CO., LTD |
| Model Number | DGU10-5W |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Bulb Shape Size | MR16 |
| Number of Items | 6 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | led bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 1.96"W x 2.12"H |
| Manufacturer Part Number | gu10-5w |
| Specific Uses For Product | Ceiling Fan, Decoration, Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 50 Hertz |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form