| Management number | 219109548 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219109548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Medium |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | GRAPENT |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | Shell: 82% Polyamide, 18% Elastane; Lining: 90% Polyester, 10% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | GP-SWDFBHB_P2-M |
| Material Type | Nylon Blend |
| Item Type Name | Bikini Top |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Country of Publication | China |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form